| Category | Specification |
|---|---|
| Brand / Model | Toshiba 43M450RP (M450RP Series) |
| TV Type | Smart QLED TV |
| Launch Year | 2025 ( |
| Operating System | VIDAA U9 (Smart OS) |
| Voice Control | Yes (Voice Remote / Assistant) |
| Screen Size | 43 Inch |
| Display Type | QLED (Quantum Dot, VA Panel, Direct LED) |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | 60Hz |
| Contrast Ratio | ~5000:1 |
| Aspect Ratio | 16:9 |
| Panel Bit Depth | 8-bit |
| HDR Support | Yes |
| HDR Formats | HDR10, HDR10+, HLG, Dolby Vision |
| Picture Processor | REGZA Engine ZR (AI) |
| Picture Features | AI 4K Upscaling, Color Re-Master, Contrast Booster, Filmmaker Mode |
| Gaming Features | VRR, ALLM, Game Mode, Game Deck |
| Wide Color Gamut | Yes (Quantum Dot Color) |
| Speaker System | 2 Speakers |
| Speaker Output | 24W (12W × 2) |
| Audio Technology | Dolby Atmos, DTS:X, Regza Power Audio |
| Sound Features | 360 Surround Upscaling, Bass Booster, AI Sound |
| Smart Apps | Netflix, YouTube, Prime Video, Disney+ Hotstar, etc. |
| Screen Mirroring | Yes (AirPlay, Miracast, DLNA) |
| RAM | ~2 GB (typical for VIDAA models) |
| Storage | ~8 GB (approx.) |
| HDMI Ports | 3 × HDMI (incl. HDMI 2.1, eARC) |
| USB Ports | 2 × USB (1× USB 3.0 + 1× USB 2.0) |
| Bluetooth | Yes (v5.0) |
| Wi-Fi | Yes (Dual Band 2.4GHz / 5GHz) |
| Ethernet (LAN) | Yes |
| AV Input | Yes |
| Optical Audio Out | Yes |
| Dimensions (Without Stand) | ~963 × 560 × 74 mm |
| Dimensions (With Stand) | ~963 × 608 × 226 mm |
| Weight (Without Stand) | ~6.0 kg |
| Weight (With Stand) | ~6.1 kg |
| Build Material | Plastic frame & stand |
| Wall Mount Support | Yes |
| Power Supply | 100–240V, 50/60Hz |
| Power Consumption | ~75–90W (typical range) |
| Tuner | DVB-T/T2 |
| Special Features | Dolby Vision IQ, AI Picture Optimizer, Game Mode, Filmmaker Mode, VRR, ALLM |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.