| Category | Specification |
|---|---|
| Brand / Model | Toshiba 43V35RP (V35RP Series) |
| TV Type | Smart LED TV |
| Launch Year | 2025 |
| Operating System | VIDAA U6 / VIDAA U9 (region-based) |
| Voice Control | Yes (via remote / app) |
| Screen Size | 43 Inch |
| Display Type | LED (Direct LED Backlight / VA Panel |
| Resolution | Full HD (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Brightness | ~250–300 nits |
| Contrast / Picture | Contrast Booster, Color Re-Master |
| Viewing Angle | 178° (wide viewing) |
| Processor | REGZA Engine Gen 3 |
| Picture Features | Noise Reduction, Picture Optimizer, Game Mode |
| Speaker System | 2 Speakers |
| Speaker Output | 20W (10W × 2) |
| Audio Technology | Dolby Audio, DTS Virtual:X, Regza Power Audio |
| Sound Modes | Standard, Movie, Music, etc. |
| Smart Apps | YouTube, Netflix, Prime Video, etc. |
| Screen Mirroring | Yes (AirPlay 2, DLNA, Miracast) |
| Control Features | Voice control, Mobile control app |
| RAM | ~1 GB |
| Storage | ~8 GB |
| HDMI Ports | 2–3 × HDMI |
| USB Ports | 2 × USB 2.0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet (LAN) | Yes |
| AV Input | Yes |
| Optical Audio Out | Yes (eARC / ARC supported) |
| Headphone Jack | Yes |
| Game Mode | Yes |
| Dimensions (Without Stand) | ~955 × 558 × 87 mm |
| Dimensions (With Stand) | ~960 × 588 × 186 mm |
| Weight (Without Stand) | ~5.4–6.5 kg |
| Weight (With Stand) | ~5.5–6.5 kg |
| Wall Mount Support | Yes |
| Power Consumption | ~75W |
| Power Supply | 100–240V, 50/60Hz |
| Tuner | Digital tuner (DVB-T/T2) |
| Build Material | Plastic frame & stand |
| Special Features | Game Mode, Screen Casting, Voice Control, Color Optimization |
| Best For | Streaming, TV shows, sports, casual gaming |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.