| Display | ||
| Size | 6.88 inches | |
| Type | IPS LCD | |
| Resolution | 720 x 1640 pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 450 nits (typ), 600 nits (HBM) | |
| Processor | ||
| Chipset | Mediatek Helio G81 Ultra | |
| CPU Type | Octa-core | |
| CPU Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| RAM | 4GB LPDDR4X | |
| Internal Storage | 128GB eMMC 5.1 | |
| Card Slot | microSDXC (dedicated slot) | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) | |
| Features | LED flash, HDR | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 13 MP, f/2.0 | |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | loudspeaker | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C 2.0 | |
| Audio Jack | 3.5mm Jack | |
| OS | ||
| Operating System | Android 14 | |
| Custom UI | HyperOS | |
| Features | ||
| Fingerprint | Fingerprint (side-mounted) | |
| Sensors | accelerometer, compass, Virtual proximity sensing | |
| Battery | ||
| Type | Li-Po 5160 mAh, non-removable | |
| Fast Charging | 18W wired, PD | |
| Physical specification | ||
| Dimension | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | |
| Weight | 204 / 207 / 211 g (7.20 oz) | |
| Colors | Dreamy Purple | |
| Warranty Information | ||
| Warranty | 1-year official warranty (To claim please visit the nearest Xiaomi Care.) | |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.