| Category | Specification |
|---|---|
| Brand | Toshiba |
| Model | 65Z670RP |
| Screen Size | 65 Inch |
| Screen Size (cm) | 164 cm |
| Backlight Source | Direct LED |
| Resolution | 3840 × 2160 (4K UHD) |
| Active Display Area (Horizontal) | 1428.48 mm |
| Active Display Area (Vertical) | 803.52 mm |
| Color Depth | 8bit + FRC |
| Image Refresh Frequency | 144Hz |
| Smooth Motion Rate | 240 |
| Typical Brightness | 400 nits (Peak 600 nits) |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° / 178° |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| KSF Phosphor | Yes |
| UHD Premium | No |
| Response Time | 8 ms |
| RF Input | 2 |
| AV Input | 1 |
| AV Output | 0 |
| USB 3.0 | 1 (USB1) |
| USB 2.0 | 1 (USB2) |
| Optical Digital Audio Output | 1 (SPDIF) |
| Earphone Jack | 1 |
| HDMI Inputs | 4 |
| HDMI 8K@60Hz | No |
| HDMI 4K@60Hz + HDCP 2.2 | Yes |
| HDMI 2.1 | Yes (All Ports) |
| eARC | Yes (HDMI 3) |
| HDMI CEC | Yes |
| Ethernet Port | 1 |
| Wi-Fi Protocols | a, b, g, n, ac |
| Wi-Fi Bands | 2.4GHz / 5GHz |
| DLNA | Yes |
| Bluetooth | Yes (v5.3) |
| Screen Mirroring | Yes (Anyview) |
| Installed Apps | Netflix, YouTube, Prime Video etc. |
| BVOD Services | Iview, SBS on Demand, 9Now, Tenplay |
| Freeview Plus | Yes |
| Web Browser | Odin |
| DVB-T / DVB-T2 | Yes / Yes |
| Video Decoder | MPEG2 / MPEG4 |
| Teletext | Yes |
| Subtitles | Yes |
| EPG | Yes |
| Audio Description | Yes |
| Parental Lock | Yes |
| Analog Tuner | Yes |
| Backlight Control | Yes |
| Light Sensing | Yes |
| Dynamic Backlight Control | Yes |
| Variable Refresh Rate (VRR) | Yes |
| FreeSync | Yes (FreeSync Premium) |
| ALLM | Yes |
| Local Dimming | Yes (160 Zones) |
| HDR Support | HDR10 / HDR10+ / Dolby Vision |
| HLG | Yes |
| HEVC (H.265) Decoder | Yes |
| MEMC | Yes |
| Picture Modes | Standard, Enhanced, Filmmaker, Cinema, Energy Saving, Dynamic, Sports |
| Audio Output | 2×10W + 20W Subwoofer |
| Speaker Power | 2×11W + 25W Subwoofer |
| Speaker Configuration | 0 Tweeter / 2 Midrange / 1 Woofer |
| Dolby Digital | Yes |
| Dolby Atmos | Yes |
| Audio Equalizer | Yes |
| AVL | Yes |
| Lip-sync Adjustment | Yes |
| Sound Modes | Standard, Theatre, Music, Speech, Late Night, Sports |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Program Lock | Yes |
| OSD Transparency | Yes |
| Operating System | VIDAA U9 |
| Voice Command | Yes |
| OTA Updates | Yes |
| Favorite Channels | Yes |
| Screen Sharing | Miracast, Content Sharing |
| Smartphone App | VIDAA App |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording | Yes |
| DivX Decoder | No |
| USB UHD Playback | Yes |
| DMP Support | Music / Video / Photos |
| Hotel Lock | Yes |
| Clone Function | Yes |
| Keyboard Lock | Yes |
| Maximum Volume Lock | Yes |
| Power On Volume | Yes |
| Input Access Control | Yes |
| Processor | MT9655 |
| Dual Tuner | No |
| Speaker Mounted | Yes |
| Supply Voltage | AC 100–240V, 50/60Hz |
| Rated Power | 220W |
| Standby Consumption | < 0.5W |
| Stand Area | 1140 × 313 mm |
| Wall Mount Size | 400 × 400 mm |
| Wall Mount Screw | M6 / 10 |
| VESA Support | Yes |
| Detachable Power Cord | Yes |
| Power Cord Length | 155 cm |
| Remote Type | IR |
| Battery | AAA × 2 |
| User Manual | 1 |
| Quick Setup Guide | 1 |
| Warranty | In Separate Sheet |
| Dimensions with Stand | 1446 × 885 × 313 mm |
| Dimensions without Stand | 1446 × 836 × 76 mm |
| Carton Dimensions | 1649 × 151 × 996 mm |
| Net Weight | 20.0 / 20.6 kg |
| Gross Weight | 28 kg |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.