| Category | Specification |
|---|---|
| Brand | Toshiba |
| Model | 32V35RP (V35 Series) |
| Display Size | 32 inch (~81 cm) |
| Display Technology | LED LCD |
| Resolution | 1366 × 768 (HD Ready) |
| Refresh Rate | 60 Hz |
| Panel Type | VA or LED panel (high brightness) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| CPU / Platform | VIDAA U Smart OS |
| Operating System | VIDAA U (Smart TV OS) |
| RAM | 1 GB |
| Internal Storage | 4 GB |
| Tuner | DVB-T / DVB-T2 (digital TV tuner) |
| Response Time | ~8.5 ms |
| Picture Engine / Enhancement | Color Re-Master / Regza Power (varies by region) |
| Contrast Ratio | ~3000:1 |
| Audio Output | 20 W total (Stereo) |
| Audio Tech | Dolby Digital |
| Supported Audio Formats | MP3, WMA (varies by VIDAA version) |
| Connectivity — HDMI | 2 × HDMI |
| Connectivity — USB | 2 × USB |
| Ethernet (LAN) | Yes |
| Wi-Fi | Built-in Wi-Fi |
| Bluetooth | (Depends on region / VIDAA version) |
| Optical Audio Out (SPDIF) | Yes (in some markets) |
| RF / Antenna Input | Yes |
| Screen Mirroring | Yes (via Wi-Fi technologies like Miracast/AirPlay, varies by VIDAA version) |
| Smart Features | Streaming apps (YouTube, Netflix, etc.), Voice Search (via VIDAA) |
| Supported Media Playback | Photos, Music, Video via USB/Network |
| Power Supply | ~240 V AC (region dependent) |
| Power Consumption | ~65 W |
| Dimensions (with stand) | ~722 × 426 × 186 mm |
| Dimensions (without stand) | ~722 × 426 × 77 mm |
| Weight | ~3.4 kg |
| Wall Mount Compatible | Yes (standard VESA) |
| Color / Bezel Design | Black / Bezel-less style |
| Additional Features | Screen sharing, Game Mode (varies), Smart app store (VIDAA) |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.