| Energy saving | Non Inverter |
| Function | Cooling |
| Capacity BTU/hr | 12000/ 12624 |
| Cooling Power Input (Watt) | 1106 |
| Rated Input Power (W) | 1500 |
| COP/EER (w/w) | 3.21/3.61 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 630 |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Noise Level (dB) Indoor/Outdoor | 33/52 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 889 × 294 × 212 |
| Outdoor (mm) [L×W×H] | 848 ×540× 320 |
| Net Weight (Indoor) (Kg) | 11/13 |
| Net Weight (Outdoor) (Kg) | 33/35.5 |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.