| Category | Feature | Details |
|---|---|---|
| General | Main colour of product | Black Pearl |
| Door hinge | Right | |
| Door panel options | Not possible | |
| Hinge type | Flat hinge | |
| Door handle type | Integrated vertical handle | |
| Control setting & signalling devices | Button, Button | |
| Energy Stars (India) | 2 Star | |
| Annual energy consumption | 294 kWh | |
| Noise level | 42 dB(A) re 1pW | |
| Gross Capacity | 358 L | |
| Refrigerator Gross Capacity | 276 L | |
| Freezer Gross Capacity | 82 L | |
| Included accessories | 1 × Egg Tray | |
| Size & Weight | Dimensions (H×W×D) | 1750 × 670 × 680 mm |
| Packed Dimensions (H×W×D) | 1857 × 739 × 794 mm | |
| Net Weight | 75.3 kg | |
| Comfort | SuperCooling | Yes |
| SuperFreezing | Yes | |
| Type of bottle rack | Without | |
| VarioZone | Yes | |
| EasyAccess shelves | Yes | |
| EcoMode | No | |
| Basic touch control | Yes | |
| Multi-Flow Air Tower | Yes | |
| Cooling Section | Number of shelves | 5 |
| Adjustable shelves | 4 | |
| Door bins (refrigerator) | 3 | |
| Refrigerator lighting | LED | |
| Freezing Section | Star Rating | 4 Star |
| Freezing drawers | 0 | |
| Freezing flaps | 0 | |
| Ice cube trays | 2 | |
| Freezer LED light | Yes | |
| Connectivity | Home Connect | No |
| Camera | No |
Unbeatable prices every day.
Original
branded items with warranty.
Pre-payment or Cash on Delivery.
Fast
doorstep delivery, always on time.